Enrollment
By Program
2011-12 | 2010-11 | 2009-10 | |
| All Programs | 5377 | 5375 | 5388 |
| School Professional Programs (NCATE) | 1589 | 1302 | 1030 |
| Initial Teacher Education Programs | 1054 | 816 | 652 |
| Advanced Teacher Education Programs | 295 | 232 | 167 |
| Other School Professional Programs | 249 | 254 | 211 |
By Degree
| | MA | MS | EdM | EdD | PhD | Other |
| 2011-12 | 2687 | 348 | 619 | 822 | 620 | 281 |
| 2010-11 | 2679 | 315 | 637 | 848 | 624 | 294 |
| 2009-10 | 2545 | 293 | 655 | 997 | 612 | 286 |
By Race/Ethnicity
Indian | Asian | Black | Hispanic | Hawaiian | White | 2+ | Int'l | Unknown | |
| 2011-12 | 9 | 590 | 481 | 469 | 6 | 2639 | 155 | 796 | 232 |
| 2010-11 | 8 | 550 | 469 | 457 | 13 | 2704 | 171 | 799 | 226 |
| 2009-10 | 6 | 624 | 498 | 336 | N/A | 2515 | 128 | 552 | 729 |
By Status
Full-time | Part-time | |
| 2011-12 | 1710 | 3667 |
| 2010-11 | 1815 | 3582 |
| 2009-10 | 1777 | 3611 |



