Elementary Inclusive Education
Course Requirements for the 52 Credit Program
| Student Teaching Semesters -'" Restricted to Student Teachers |
||
|---|---|---|
| Course # | Course Name | Credit(s) |
| C&T 4123 | Core: Inclusive Curriculum & Instruction (Fall) | 3 |
| C&T 4124 | Core: Inclusive Curriculum Development (Spring) | 3 |
| C&T 4726 | Practica & Student Teaching (year-long course) | 8 |
| C&T 4133/2 | Literacy Methods (Fall and Spring) | 6 |
| Foundations and Methods Courses | ||
|---|---|---|
| Course # | Course Name | Credit(s) |
| MSTC 5010 | Math Methods | 3 |
| MSTC 4040 | Science Methods | 3 |
| C&T 4143 | Multicultural Social Studies | 3 |
| HBSS 4116 | Health Education for Teachers | 1 |
| C&T 4000 | Disabilities in Contexts | 3 |
| C&T 4301 | Educational Assessment | 3 |
| Varies | Educational Foundations t (Philosophy/Social Science in Education or Child Development) |
2-3 |
| Other Courses | ||
|---|---|---|
| Course # | Course Name | Credit(s) |
| Varies | Elective* | 0-3 |
| Critical Special Education Practicum Semester | ||
|---|---|---|
| Course # | Course Name | Credit(s) |
| C&T 5081 | Collaborative Communication in Cultural Contexts | 3 |
| C&T 5080 | Access to Full Participation in Schools | 3 |
| C&T 4311 | Practicum | 3 |
| C&T 5905 | Discourses in Difference | 3 |
tAn appropriate undergraduate course may be substituted for this requirement; please consult with Preservice Faculty.
*The Program does not require any elective; most students have room for a one credit elective. See Program Office for many one credit class options.
