Appendix A: Multiple Degree Requirements
Two Degrees at Teachers College | Min Pt. Requirement | Min TC Credit | Max Transfer Credit |
M.A. (M.S.) and M.A. (M.S.) | 60* | 60* | 0 |
M.A. (M.S.) and Ed.M. | 60 | 45 | 15 |
M.A. (M.S.) and Professional Diploma | 60 | 45 | 15 |
Ed.M. and Professional Diploma | 90 | 60 | 30 |
M.A. (M.S.) and Ph.D. | 75 | 45 | 30 |
M.A. (M.S.) and Ed.D. | 90 | 45 | 45 |
Ed.M. and Ph.D. | 75 | 45 | 30 |
Ed.M. and Ed.D. | 90 | 45 | 45 |
Professional Diploma and Ph.D. | 75 | 45 | 30 |
Professional Diploma and Ed.D. | 90 | 45 | 45 |
Three Degrees at Teachers College | Min Pt. Requirement | Min TC Credit | Max Transfer Credit |
M.A. (M.S.), M.A. (M.S.), and Professional Diploma | 90 | 75 | 15 |
M.A. (M.S.), Professional Diploma and Ed.M. | 90 | 90 | 0 |
M.A. (M.S.), M.A. (M.S.) and Ed.D. | 90 | 75 | 15 |
M.A. (M.S.), M.A. (M.S.) and Ph.D. | 75 | 75 | 0 |
M.A. (M.S.), Ed.M. and Ph.D. | 75 | 60 | 15 |
M.A. (M.S.), Ed.M. and Ed.D. | 90 | 60 | 30 |
M.A. (M.S.), Professional Diploma and Ph.D. | 75 | 60 | 15 |
M.A. (M.S.), Professional Diploma and Ed.D. | 90 | 60 | 30 |
Ed.M., Professional Diploma and Ed.D. | 90 | 90 | 0 |
Four Degrees at Teachers College | Min Pt. Requirement | Min TC Credit | Max Transfer Credit |
M.A. (M.S.), M.A. (M.S.), Ed.M or Professional Diploma and Ed.D. (or Ph.D.) |
120 | 120 | 0 |
M.A. (M.S.), Ed.M., Professional Diploma and Ed.D. (or Ph.D.) |
120 | 120 | 0 |
* Plus an essay or 32 points without an essay. (See Teachers College Catalog for details.)
# Courses from other recognized graduate schools to a maximum of 30 points (or to a maximum of 45 points completed in another Faculty of Columbia University).